| 2008 Starcraft ST Travel Trailers - Specifications |
| WEIGHTS, MEASUREMENTS & CAPACITIES | 1800CK | 1800SD THRILL SEEKER | 2400BH | 2400QB | 2500RKS | 2600RKS | 2600RLS | 2700BH | 2800BHS | 2800RBS | 2900BHS | 3000DBS |
| GVWR (gross vehicle weight rating - lbs.) | 5800 | 7100 | 5800 | 5800 | 7100 | 7300 | 7200 | 7100 | 8500 | 8500 | 8500 | 8500 |
| UVW (unloaded vehicle weight - approx. lbs.) | 3618 | 4733 | 4077 | 4102 | 4512 | 5736 | 5669 | 4429 | 6392 | 5919 | 6139 | 6297 |
| HW (hitch weight - approx. lbs.) | 588 | 560 | 542 | 429 | 504 | 638 | 731 | 524 | 712 | 781 | 784 | 989 |
| CCC (cargo carrying capacity - approx. lbs.) | 1822 | 1773 | 1363 | 1338 | 2228 | 1204 | 1171 | 2311 | 1748 | 2221 | 2001 | 1843 |
| Overall Length (add 11" for opt. spare tire & carrier) - Center of Ball to Bumper | 23' 0" | 29' 11" | 26' 1" | 26' 0" | 26' 11" | 28' 7" | 29' 7" | 29' 1" | 30' 10" | 30' 9" | 31' 11" | 33' 0" |
| Body Width | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" |
| Interior Height | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 4" | 6' 8" | 6' 8" | 6' 4" | 6' 8" | 6' 8" | 6' 8" | 6' 8" |
| Overall Exterior Height (add 8" for opt. A/C) | 9' 4" | 9' 8" | 9' 4" | 9' 4" | 9' 4" | 10' 4" | 10' 4" | 9' 4" | 10' 6" | 10' 6" | 10' 6" | 10' 6" |
| Tire Size | ST205/75R 14C | LT235/75R 15C | ST205/75R 14C | ST205/75R 14C | ST205/75R 14C | ST205/75R 14C | ST205/75R 14C | ST205/75R 14C | ST225/75R 15D | ST225/75R 15D | ST225/75R 15D | ST225/75R 15D |
| Ducted Furnace w/Electronic Ignition | 19M BTU | 19M BTU | 25M BTU | 25M BTU | 25M BTU | 25M BTU | 25M BTU | 25M BTU | 25M BTU | 25M BTU | 25M BTU | 25M BTU |
| 6-Gallon LP Water Heater w/Bypass | X | X | X | X | X | X | X | X | X | X | X | X |
| Freshwater System w/12-Volt Quiet Pump - Includes Water Heater (approx.) | 36 gal. - under floor | 64 gal. - under floor | 36 gal. - under floor | 36 gal. - under floor | 36 gal. - under floor | 36 gal. - under floor | 36 gal. - under floor | 36 gal. - under floor | 36 gal. - under floor | 36 gal. - under floor | 36 gal. - under floor | 36 gal. - under floor |
| Gray/Black Holding Tanks (approx.) | 26/26 gal. | 26/26 gal. | 26/26 gal. | 26/30 gal. | 35-35/37 gal. | 30-30/30 gal. | 30/30 gal. | 26/26 gal. | 30/30 gal. | 30/30 gal. | 26-26/43 gal. | 30/30 gal. |
| Double 30# LP Tanks w/Auto Regulator & Cover | X | X | X | X | X | X | X | X | X | X | X | X |
| 45-AMP Power Center w/Battery Charger | X | X | X | X | X | X | X | X | X | X | X | X |
| Straight Axle(s) w/All-Wheel Electric Brakes | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 5/16" Ball Coupler | X | X | X | X | X | X | X | X | X | X | X | X |
| Sleeping Capacity | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 9 | 8 | 6 | 10 | 12 |
| GVWR - Gross Vehicle Weight Rating The maximum permissible weight of the trailer when fully loaded with all systems filled. It includes all weight at the trailer axle(s) plus hitch. UVW - Unloaded Vehicle Weight Sometimes referred to as the Gross Vehicle Weight or Curb Weight, the UVW is the dry weight of the trailer as manufactured at the factory. It includes all weight at the trailer axle(s) plus hitch. HW - Hitch Weight Hitch Weight represents the portion of the trailer weight that is carried by the tongue to the hitch ball on the tow vehicle. CCC - Cargo Carrying Capacity Sometimes referred to as Rated Cargo Load, the CCC is equal to the GVWR minus each of the following: UVW, full fresh water weight (including water heater) plus filled propane tank(s) and battery weight. | ||||||||||||
| ACCOMMODATIONS | 1800CK | 1800SD THRILL SEEKER | 2400BH | 2400QB | 2500RKS | 2600RKS | 2600RLS | 2700BH | 2800BHS | 2800RBS | 2900BHS | 3000DBS |
| Congoleum® Diamondflor® Premium Vinyl Flooring with ARMORGUARD® | X | X | X | X | X | X | X | X | X | X | X | X |
| Innerspring Mattress | n/a | n/a | X | X | X | X | X | X | X | X | X | X |
| Mini Blinds Throughout | X | X | X | X | X | X | X | X | X | X | X | X |
| 4" Foam Reversible Dinette Cushion Seats & Contoured, B-Back Cushion Backs w/Zippers | X | X | X | X | X | X | X | X | X | X | X | X |
| Storage Under Dinette Seat | X | X | X | X | X | X | X | X | X | X | X | X |
| Flat-Panel Cathedral Cabinet Doors | X | X | X | X | X | X | X | X | X | X | X | X |
| Laminated Countertops | X | X | X | X | X | X | X | X | X | X | X | X |
| Double-Bowl, Parchment Kitchen Sink w/Brushed-Chrome Faucet | X | X | X | X | X | X | X | X | X | X | X | X |
| Brushed-Chrome Bathroom Fixtures | X | X | X | X | X | X | X | X | X | X | X | X |
| Mirrored Medicine Cabinet | X | X | X | X | X | X | X | X | X | X | X | X |
| Bathroom Accessories - Toilet Tissue Holder & Towel Ring | X | X | X | X | X | X | X | X | X | X | X | X |
| Shower Curtain | X | X | X | X | X | X | X | X | X | X | X | X |
| Large Lavatory Sink | X | X | X | X | X | X | X | X | X | X | X | X |
| Drapes w/Tiebacks & Valances | X | X | X | X | X | X | X | X | X | X | X | X |
| Fabric Trimmed Entry Door | X | X | X | X | X | X | X | X | X | X | X | X |
| TV Shelf/Cabinet w/Jack | X | X | X | X | X | X | X | X | X | X | X | X |
| Cable TV Hookup | X | X | X | X | X | X | X | X | X | X | X | X |
| Monitor Panel | X | X | X | X | X | X | X | X | X | X | X | X |
| Residential Style Cabinet Drawer Guides | X | X | X | X | X | X | X | X | X | X | X | X |
| APPLIANCES | 1800CK | 1800SD THRILL SEEKER | 2400BH | 2400QB | 2500RKS | 2600RKS | 2600RLS | 2700BH | 2800BHS | 2800RBS | 2900BHS | 3000DBS |
| 3-Burner Black Designer Range w/Oven, High Output Burner (9M BTU) | X | X | X | X | X | X | X | X | X | X | X | X |
| 12-Volt Black Range Hood w/Fan & Light | X | X | X | X | X | X | X | X | X | X | X | X |
| Double-Door (LP/110V) Dometic® Refrigerator | X | X | X | X | X | X | X | X | X | X | X | X |
| EQUIPMENT | 1800CK | 1800SD THRILL SEEKER | 2400BH | 2400QB | 2500RKS | 2600RKS | 2600RLS | 2700BH | 2800BHS | 2800RBS | 2900BHS | 3000DBS |
| Freshwater Toilet | X | X | X | X | X | X | X | X | X | X | X | X |
| Fire Extinguisher, Smoke Detector, LP Leak Detector, Carbon Monoxide Detector | X | X | X | X | X | X | X | X | X | X | X | X |
| ELECTRICAL | 1800CK | 1800SD THRILL SEEKER | 2400BH | 2400QB | 2500RKS | 2600RKS | 2600RLS | 2700BH | 2800BHS | 2800RBS | 2900BHS | 3000DBS |
| Battery Rack | X | X | X | X | X | X | X | X | X | X | X | X |
| 7-Way Bargman® 12-Volt Connector | X | X | X | X | X | X | X | X | X | X | X | X |
| Duplex GFI Protected Circuit | X | X | X | X | X | X | X | X | X | X | X | X |
| 12-Volt Patio Light w/Inside Switch | X | X | X | X | X | X | X | X | X | X | X | X |
| Power Cord/30-AMP | X | X | X | X | X | X | X | X | X | X | X | X |
| 110-Volt Outside Weatherproof Receptacle | X | X | X | X | X | X | X | X | X | X | X | X |
| Wired for Opt. Microwave Oven, AC | X | X | X | X | X | X | X | X | X | X | X | X |
| CONSTRUCTION/EXTERIOR | 1800CK | 1800SD THRILL SEEKER | 2400BH | 2400QB | 2500RKS | 2600RKS | 2600RLS | 2700BH | 2800BHS | 2800RBS | 2900BHS | 3000DBS |
| Radius Entry Door(s) w/Window & Screen Door, Dead Bolt Lock(s) | X | X | X | X | X | X | X | X | X | X | X | X |
| Exterior Entry Door Grab Handle(s) | X | X | X | X | X | X | X | X | X | X | X | X |
| Radius Exterior Pass-Through Storage | Storage Compartment | Storage Compartment | X | X | X | X | X | X | X | X | X | X |
| Entry Step(s) | X | X | X | X | X | X | X | X | X | X | X | X |
| Black Framed Radius Windows w/Screens | X | X | X | X | X | X | X | X | X | X | X | X |
| Wood Walls | X | X | X | X | X | X | X | X | X | X | X | X |
| Aluminum Exterior Finish | X | X | X | X | X | X | X | X | X | X | X | X |
| All-Weather Roofing | X | X | X | X | X | X | X | X | X | X | X | X |
| Hose Carrier Bumper | X | X | X | X | X | X | X | X | X | X | X | X |
| Stabilizing Jacks (4) w/Sand Pads | X | X | X | X | X | X | X | X | X | X | X | X |
| 5/8" 1-Piece Floor Decking | X | X | X | X | X | X | X | X | X | X | X | X |
| Floor Joists | 2" x 2" | 2" x 2" | 2" x 2" | 2" x 2" | 2" x 2" | 2" x 3" | 2" x 3" | 2" x 2" | 2" x 3" | 2" x 3" | 2" x 3" | 2" x 3" |
| Trussed Roof Rafters with 3/8" Decking | X | X | X | X | X | X | X | X | X | X | X | X |
| Dual Safety Chains | X | X | X | X | X | X | X | X | X | X | X | X |
| Skylight over Shower in Bath | X | X | X | X | X | X | X | X | X | X | X | X |
| WARRANTY INFORMATION* | 1800CK | 1800SD THRILL SEEKER | 2400BH | 2400QB | 2500RKS | 2600RKS | 2600RLS | 2700BH | 2800BHS | 2800RBS | 2900BHS | 3000DBS |
| 1-Year Hitch-to-Bumper | X | X | X | X | X | X | X | X | X | X | X | X |
| 12-Year Roof Covering | X | X | X | X | X | X | X | X | X | X | X | X |
| 2- and/or 3-Year Appliances | X | X | X | X | X | X | X | X | X | X | X | X |
| *Refer to Actual Warranty Information for Details. |
| ©2007 Starcraft RV, Inc. P.O. Box 458 | Topeka, IN 46571 Due to constant product improvements, Starcraft RV, Inc. reserves the right to make changes, including (but not limited to) equipment, accessories, colors and prices without further notice or obligation. Some equipment shown separately, or on products illustrated in this catalog, may be optional at extra cost. |