| WEIGHTS MEASUREMENTS & CAPACITIES | 1404 | 1706 | 2101 | 2107 | 2108 | 2112 | 2406 | 2407 | 2408 | 2409 |
| PNBV (poids technique maximal - lb) | 2190 | 2190 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 3260 |
| PTC (poids total en charge - approx. lb) | 1233 | 1222 | 1627 | 1500 | 1665 | 1982 | 1817 | 2105 | 1910 | 2273 |
| Poids de base de l’attelage à sec (approx. lb) | 139 | 136 | 124 | 176 | 192 | 218 | 180 | 184 | 224 | 279 |
| Poids de base de l’essieu à sec (approx. lb) | 1094 | 1086 | 1503 | 1324 | 1473 | 1764 | 1637 | 1921 | 1686 | 1994 |
| Dimension remorque (fermée) — attelage inclus | 11' 11" x 7' 2" | 11' 11" x 7' 2" | 15' 9" x 7' 2" | 13' 9" x 7' 2" | 13' 9" x 7' 2" | 15' 9" x 7' 2" | 15' 9" x 7' 2" | 15' 9" x 7' 2" | 15' 9" x 7' 2" | 17' 9" x 7' 2" |
| Hauteur (fermée) | 58" | 58" | 60 1/2" | 60 1/2" | 60 1/2" | 60 1/2" | 60 1/2" | 60 1/2" | 60 1/2" | 60 1/2" |
| Longueur de remorque (ouverte) | 15' 0" | 17' 1" | 20' 6" | 20' 6" | 20' 6" | 20' 6" | 23' 6" | 23' 6" | 23' 6" | 23' 6" |
| Hauteur intérieure (ouverte) | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" |
| Largeur intérieure (ouverte) | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" |
| Dimension des pneus | 12" | 12" | 13" | 13" | 13" | 13" | 13" | 13" | 13" | 13" |
| Réservoir d’eau douce | 5 gal. portable | 5 gal. portable | 10 gal. | 10 gal. | 18 gal. sous le plancher |
18 gal. sous le plancher |
18 gal. | 18 gal. sous le plancher |
10 gal. | 18 gal. sous le plancher |
| Centre électrique avec chargeur de batterie | 25 amps | 25 amps | 25 amps | 25 amps | 25 amps | 25 amps | 25 amps | 25 amps | 25 amps | 25 amps |
| Réservoir PL 20 lb avec régulateur | std. | std. | std. | std. | std. | std. | std. | std. | std. | std. |
| Pompe à eau 12 V à la demande | opt. | opt | opt. | opt. | std. | opt. | std. | opt. | opt. | std. |
| Chauffe-eau PL 6 gal., robinet, pompe à eau et filtre à eau | n/a | n/a | n/a | n/a | std. | opt. | std. | opt. | opt. | std. |
| Dimension attelage | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" |
| Capacité de couchage | 4 | 6 | 7 | 7 | 5 | 6 | 6 | 7 | 8 | 6 |
| ©2003 Starcraft RV, Inc. Due to constant product improvements, Starcraft RV, Inc. reserves the right to make changes, including (but not limited to) equipment, accessories, colors and prices without further notice or obligation. Some equipment shown separately, or on products illustrated in this catalog, may be optional at extra cost. |